Bike Marking Events
The police regularly set up marking events to provide cycle security advice and offer security marking and registration onto BikeRegister’s online database.
Registering your bike helps police and retailers identify and verify the legitimate owner of bikes that have been stolen or are being resold. Search below to find your nearest event.
Please note these events are uploaded by police forces and not BikeRegister, in the event that you have any questions and queries regarding any of the events, or cannot find an event near you, please contact your local police force on 101 or British Transport Police on 0800 40 50 40.
Find a marking event near you
Enter your postcode to find your nearest Police marking event.
Palmerston Road
| Address | Southsea, Portsmouth, Hampshire, PO5 3QG |
|---|---|
| Police Force | |
| Date | 3 Jul 2026 |
| Time | 10:00 - 12:00 |
| Distance | 65.2 miles |
| Notes | Portsmouth City Council organising summer bike marking events |
Braunstone Park - Park Run Event
| Address | Gooding Avenue, Leicester, LE3 1EJ |
|---|---|
| Police Force | Leicestershire Constabulary |
| Date | 15 Aug 2026 |
| Time | 08:30 - 09:30 |
| Distance | 88.1 miles |
Castle Vale Stadium,
| Address | Farnborough Road, Birmingham, West Midlands, B357LQ |
|---|---|
| Police Force | West Midlands Police |
| Date | 22 Aug 2026 |
| Time | 12:00 - 16:00 |
| Distance | 97.9 miles |
Waitrose
| Address | 51 Northumbria Drive, Henleaze, Bristol, BS9 4HN |
|---|---|
| Police Force | Avon & Somerset Constabulary |
| Date | 12 Jul 2026 |
| Time | 12:00 - 16:00 |
| Distance | 106.2 miles |
| Notes | Join representatives from your local police team at Waitrose Henleaze on Sunday 12th July 2026 for a free Bike Marking event in partnership with BikeRegister. Bring your bike along and have it securely marked and registered on the national database, helping to protect your property and deter theft. The process is quick, simple, and completely free, with expert advice on cycle security available on the day. Whether you’re a regular commuter, weekend rider, or family cyclist, this is a great opportunity to keep your bike safe and ride with confidence—no booking needed, just turn up! |
ANGLERS COUNTRY PARK
| Address | HAW PARK LANE, WINTERSETT, WAKEFIELD, WEST YORKSHIRE, WF42EE |
|---|---|
| Police Force | West Yorkshire Police |
| Date | 19 Jul 2026 |
| Time | 10:00 - 14:00 |
| Distance | 155.9 miles |
Starbucks
| Address | Doncaster Road, Wakefield, Wakefield, West Yorkshire, WF15DB |
|---|---|
| Police Force | West Yorkshire Police |
| Date | 21 Jun 2026 |
| Time | 10:00 - 12:00 |
| Distance | 158.6 miles |
GO OUTDOORS
| Address | HOSTINGLEY LANE, MIDDLESTOWN, WAKEFIELD, WEST YORKSHIRE, WF44PZ |
|---|---|
| Police Force | West Yorkshire Police |
| Date | 13 Dec 2026 |
| Time | 11:00 - 15:00 |
| Distance | 159.6 miles |
GO OUTDOORS
| Address | HOSTINGLEY LANE, MIDDLESTOWN, WAKEFIELD, WEST YORKSHIRE, WF44PZ |
|---|---|
| Police Force | West Yorkshire Police |
| Date | 22 Nov 2026 |
| Time | 11:00 - 15:00 |
| Distance | 159.6 miles |
GO OUTDOORS
| Address | HOSTINGLEY LANE, MIDDLESTOWN, WAKEFIELD, WEST YORKSHIRE, WF44PZ |
|---|---|
| Police Force | West Yorkshire Police |
| Date | 11 Oct 2026 |
| Time | 11:00 - 15:00 |
| Distance | 159.6 miles |
Salford Quays
| Address | Media City, Salford, M50 1AU |
|---|---|
| Police Force | Greater Manchester Police |
| Date | 5 Aug 2026 |
| Time | 12:00 - 22:00 |
| Distance | 162.4 miles |
| Notes | 5th of August to attend this open day. I have checked DMS and everyone is on a 1300-2300 shift |
Our location
BikeRegister
1 Locks Court
429 Crofton Road
Locksbottom
Kent BR6 8NL
U.K.
© Selectamark Security Systems plc 2004 - 2026. All rights reserved.