Bike Marking Events
The police regularly set up marking events to provide cycle security advice and offer security marking and registration onto BikeRegister’s online database.
Registering your bike helps police and retailers identify and verify the legitimate owner of bikes that have been stolen or are being resold. Search below to find your nearest event.
Please note these events are uploaded by police forces and not BikeRegister, in the event that you have any questions and queries regarding any of the events, or cannot find an event near you, please contact your local police force on 101 or British Transport Police on 0800 40 50 40.
Find a marking event near you
Enter your postcode to find your nearest Police marking event.
Kidbrooke Green Park, Rochester Way
Address | Rochester Way, London, Greenwich, SE3 8AY |
---|---|
Police Force | Metropolitan Police Service |
Date | 1 Sep 2022 |
Time | 15:00 - 17:00 |
Distance | 5.9 miles |
Notes | Kidbrooke Green Park, Rochester Way, SE3 from 15:00 to 17:00. |
Spring Gardens Tewkesbury
Address | Tewkesbury, Tewkesbury, GL20 5DN |
---|---|
Police Force | Gloucestershire Constabulary |
Date | 11 Aug 2022 |
Time | 10:00 - 15:30 |
Distance | 94.6 miles |
Birmingham Snow Hill Square (outside Snow Hill Railway Station)
Address | Snow Hill Railway Station, Colmore Row, Birmingham, West Midlands, B3 2BJ |
---|---|
Police Force | British Transport Police |
Date | 10 Aug 2022 |
Time | 10:00 - 13:00 |
Distance | 102.5 miles |
Notes | ***FREE BIKEREGISTER MARKING & REGISTRATION*** Officers will be hosting an opportunity for pedal and power-assisted cycles to be marked with a unique UV etching code as well as an overt tamper-proof warning label. Contact details will be asked to ensure your BikeRegister profile is set up correctly on the day. You can follow updates from the team on Twitter by following @BTPBhm |
Wells City Football Club
Address | Rowdens Road, Wells, Somerset, BA5 1TU |
---|---|
Police Force | Avon & Somerset Constabulary |
Date | 10 Sep 2022 |
Time | 15:00 - 17:00 |
Distance | 112.4 miles |
Parish Wharf Leisure centre Car Park Portishead
Address | Harbour Road, Portishead, north Somerset, BS20 7DB |
---|---|
Police Force | Avon & Somerset Constabulary |
Date | 13 Aug 2022 |
Time | 15:00 - 17:00 |
Distance | 115.0 miles |
Salthouse Fields Car Park
Address | Salthouse Road, Clevedon, North Somerset, BS21 7TR |
---|---|
Police Force | Avon & Somerset Constabulary |
Date | 12 Aug 2022 |
Time | 16:00 - 18:00 |
Distance | 119.6 miles |
Locking Parklands
Address | Locking Parklands, Weston Super Mare, North Somerset, North Somerset, BS24 7FU |
---|---|
Police Force | Avon & Somerset Constabulary |
Date | 21 Aug 2022 |
Time | 14:00 - 15:00 |
Distance | 121.8 miles |
Wick St. Lawrence
Address | Poppy Close, Wick St.Lawrence, North Somerset, BS229WE |
---|---|
Police Force | Avon & Somerset Constabulary |
Date | 4 Sep 2022 |
Time | 11:00 - 12:00 |
Distance | 122.0 miles |
Notes | On the green |
Castle Batch Park
Address | Magdalen Way, Worle, North Somerset, BS22 7FN |
---|---|
Police Force | Avon & Somerset Constabulary |
Date | 30 Aug 2022 |
Time | 16:00 - 17:00 |
Distance | 122.1 miles |
The Campus
Address | Highlands lane, Weston Super mare, North Somerset, BS24 7DX |
---|---|
Police Force | Avon & Somerset Constabulary |
Date | 18 Aug 2022 |
Time | 16:00 - 17:00 |
Distance | 122.1 miles |
Our location
BikeRegister
1 Locks Court
429 Crofton Road
Locksbottom
Kent BR6 8NL
U.K.
© Selectamark Security Systems plc 2004 - 2022. All rights reserved.